Description
| SPECIFICATION | ZIMO® X2 |
|---|---|
| Motor Type | Brushless Gear Motor |
| Motor Power | 240W |
| Battery Type | 36V 4.4AH Li-ion Battery LG |
| Color Choice | Yellow, White, Grey |
| Frame Material | Aviation Aluminum Integrated Frame |
| Meter | LED Multiple Function Meter |
| Tyres | 20'' |
| Brake System | Front and Rear Disc brake system |
| Front Suspension | N/A |
| Mileage | 40-50 km |
| Sensor System | Speed Sensor System |
| Wheel Hub | Spoked Hub |
| Charging Time | 2.5 - 5 hours |
| Loading Weight | 120 KGS |
| Charging Requirements | 100-240V 50\60hz |
| Unfold Size | 1590*1015*595 mm |
| Net Weight | 16.5 kg |
| Gross Weight | 23 kg |
| Package Size | 1400*230*850 mm |







Reviews
There are no reviews yet.